<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rimrock &#187; Dynamics GP &amp; CRM Training, Consulting &amp; Solutions | Toronto Ontario</title>
	<atom:link href="http://www.rimrock.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimrock.com</link>
	<description>Rimrock Coporation</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Microsoft Dynamics GP by Preparing for Convergence 2012: Microsoft Dynamics ERP Software Tracks We Recommend - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm-gp-solutions#comment-1153</link>
		<dc:creator>Preparing for Convergence 2012: Microsoft Dynamics ERP Software Tracks We Recommend - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc#comment-1153</guid>
		<description>[...] GP This popular track is jam-packed full of information that you may not even know about your Microsoft Dynamics GP solution. They’ve expanded the concept of 50 tips to various parts of business too, so whether you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] GP This popular track is jam-packed full of information that you may not even know about your Microsoft Dynamics GP solution. They’ve expanded the concept of 50 tips to various parts of business too, so whether you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM by Targeted Marketing with Microsoft Dynamics CRM - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm#comment-1141</link>
		<dc:creator>Targeted Marketing with Microsoft Dynamics CRM - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc/?page_id=183#comment-1141</guid>
		<description>[...] throwing darts – you toss a lot of darts in hopes of hitting the bull&#8217;s-eye eventually.  Microsoft Dynamics CRM is a powerful software solution that provides greater accuracy for marketing....  You can draw prospect and customer data from other sources and create specific target lists that [...]</description>
		<content:encoded><![CDATA[<p>[...] throwing darts – you toss a lot of darts in hopes of hitting the bull&#8217;s-eye eventually.  Microsoft Dynamics CRM is a powerful software solution that provides greater accuracy for marketing&#8230;.  You can draw prospect and customer data from other sources and create specific target lists that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM by Targeted Marketing with Microsoft Dynamics CRM &#171; CRM Software Blog</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm#comment-1140</link>
		<dc:creator>Targeted Marketing with Microsoft Dynamics CRM &#171; CRM Software Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc/?page_id=183#comment-1140</guid>
		<description>[...] throwing darts – you toss a lot of darts in hopes of hitting the bull&#8217;s-eye eventually.  Microsoft Dynamics CRM is a powerful software solution that provides greater accuracy for marketing....  You can draw prospect and customer data from other sources and create specific target lists that [...]</description>
		<content:encoded><![CDATA[<p>[...] throwing darts – you toss a lot of darts in hopes of hitting the bull&#8217;s-eye eventually.  Microsoft Dynamics CRM is a powerful software solution that provides greater accuracy for marketing&#8230;.  You can draw prospect and customer data from other sources and create specific target lists that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics GP Training Event by Gaurav</title>
		<link>http://www.rimrock.com/microsoft-dynamics-training-toronto-ontario/microsoft-dynamics-gp-training-event#comment-1101</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc#comment-1101</guid>
		<description>I am pursuing CGA final level education. I need training Great Plains basic accounting software. Please e-mail me in this regard</description>
		<content:encoded><![CDATA[<p>I am pursuing CGA final level education. I need training Great Plains basic accounting software. Please e-mail me in this regard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics GP by New Year’s Resolutions for Microsoft Dynamics GP - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm-gp-solutions#comment-1099</link>
		<dc:creator>New Year’s Resolutions for Microsoft Dynamics GP - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc#comment-1099</guid>
		<description>[...] get us started on the right foot. So as a believer of fresh starts, let’s take a look at how Microsoft Dynamics® GP is going to blow us out of the water in 2012:Improve in multiple accounting management areas. Obviously, the release of Microsoft Dynamics GP [...]</description>
		<content:encoded><![CDATA[<p>[...] get us started on the right foot. So as a believer of fresh starts, let’s take a look at how Microsoft Dynamics® GP is going to blow us out of the water in 2012:Improve in multiple accounting management areas. Obviously, the release of Microsoft Dynamics GP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM Online by Customer Loyalty Ranks High in Importance for Current State of Economy - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm/microsoft-dynamics-crm-online#comment-1060</link>
		<dc:creator>Customer Loyalty Ranks High in Importance for Current State of Economy - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.com#comment-1060</guid>
		<description>[...] fierce so make sure you serve your customers well.  Not only is customer loyalty a huge benefit, offering great customer service by leveraging CRM software makes way for more areas of [...]</description>
		<content:encoded><![CDATA[<p>[...] fierce so make sure you serve your customers well.  Not only is customer loyalty a huge benefit, offering great customer service by leveraging CRM software makes way for more areas of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM by Customer Loyalty Ranks High in Importance for Current State of Economy - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm#comment-1059</link>
		<dc:creator>Customer Loyalty Ranks High in Importance for Current State of Economy - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc/?page_id=183#comment-1059</guid>
		<description>[...] 0    CRM software will help your business drive up customer loyalty, which is important for companies with the state of the economy these days. People expect great [...]</description>
		<content:encoded><![CDATA[<p>[...] 0    CRM software will help your business drive up customer loyalty, which is important for companies with the state of the economy these days. People expect great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM by Customer Loyalty Ranks High in Importance for Current State of Economy &#171; CRM Software Blog</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm#comment-1058</link>
		<dc:creator>Customer Loyalty Ranks High in Importance for Current State of Economy &#171; CRM Software Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc/?page_id=183#comment-1058</guid>
		<description>[...] TweetCRM software will help your business drive up customer loyalty, which is important for companies with the state of the economy these days. People expect great customer service because they know if they can’t get it with you, they can get it elsewhere. Competition is fierce so make sure you serve your customers well.  Not only is customer loyalty a huge benefit, offering great customer service by leveraging CRM software makes way for more areas of opportunity: [...]</description>
		<content:encoded><![CDATA[<p>[...] TweetCRM software will help your business drive up customer loyalty, which is important for companies with the state of the economy these days. People expect great customer service because they know if they can’t get it with you, they can get it elsewhere. Competition is fierce so make sure you serve your customers well.  Not only is customer loyalty a huge benefit, offering great customer service by leveraging CRM software makes way for more areas of opportunity: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics GP by Lighten the Load with ERP Software - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm-gp-solutions#comment-944</link>
		<dc:creator>Lighten the Load with ERP Software - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc#comment-944</guid>
		<description>[...] data entry will save time across the company, allowing employees to focus on other important tasks.Microsoft Dynamics GP uses RoleTailored pages and graphical dashboards customized to employees’ re....  Limiting extraneous information on their computers, employees can focus on their specific tasks [...]</description>
		<content:encoded><![CDATA[<p>[...] data entry will save time across the company, allowing employees to focus on other important tasks.Microsoft Dynamics GP uses RoleTailored pages and graphical dashboards customized to employees’ re&#8230;.  Limiting extraneous information on their computers, employees can focus on their specific tasks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics Implementations by How to Reap All the Benefits of Microsoft Dynamics CRM: What Could Be Holding You Back? - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.rimrock.com/microsoft-dynamics-services/microsoft-dynamics-implementations#comment-829</link>
		<dc:creator>How to Reap All the Benefits of Microsoft Dynamics CRM: What Could Be Holding You Back? - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimrock.co.cc/?page_id=176#comment-829</guid>
		<description>[...] Companies go Overboard in Complexity: It’s easy to get caught up in the notion that more is better. But when it comes to your software, you want it focused, to the point, and easily available. The data should be relevant to your users. For example, don’t make the mistake of showing too much information in your dashboard that only confuses your marketing department. Figure out what information they need, how they’ll use it, and the best way for CRM to deliver thi.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies go Overboard in Complexity: It’s easy to get caught up in the notion that more is better. But when it comes to your software, you want it focused, to the point, and easily available. The data should be relevant to your users. For example, don’t make the mistake of showing too much information in your dashboard that only confuses your marketing department. Figure out what information they need, how they’ll use it, and the best way for CRM to deliver thi&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

